Force Of The Stars Wiki
Advertisement
Item Mass (Kg) Weight (Lbs) X Access (in) X Access (mm) Y Access (in) Y Access (mm) Z Access (in) Z Access (mm)

Cost

(Credits)

Emitter, Flange, Alusteel 0.00 0.01 3.00 76.20 3.00 76.20 2.00 50.80 ₡2.62
Emitter, Flange, Beskar 0.10 0.21 3.00 76.20 3.00 76.20 12.00 304.80 ₡299,346.32
Emitter, Flange, Cortosis 0.05 0.11 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,197,387.91
Emitter, Flange, Doonium 0.13 0.28 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,236.99
Emitter, Flange, DuraSteel 0.01 0.03 3.00 76.20 3.00 76.20 12.00 304.80 ₡13.10
Emitter, Flange, Phrik 0.00 0.01 3.00 76.20 3.00 76.20 12.00 304.80 ₡598,692.65
Emitter, Flange, Trimantium 0.40 0.88 3.00 76.20 3.00 76.20 12.00 304.80 ₡123,578.44
Item Mass (Kg) Weight (Lbs) X Access (in) X Access (mm) Y Access (in) Y Access (mm) Z Access (in) Z Access (mm) Cost (Credits)
Emitter, Heavy, Alusteel 0.00 0.00 3.00 76.20 3.00 76.20 1.75 44.45 ₡2.51
Emitter, Heavy, Beskar 0.07 0.15 3.00 76.20 3.00 76.20 12.00 304.80 ₡286,314.46
Emitter, Heavy, Cortosis 0.03 0.06 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,145,260.34
Emitter, Heavy, Doonium 0.09 0.20 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,183.14
Emitter, Heavy, DuraSteel 0.01 0.02 3.00 76.20 3.00 76.20 12.00 304.80 ₡12.53
Emitter, Heavy, Phrik 0.00 0.01 3.00 76.20 3.00 76.20 12.00 304.80 ₡572,628.92
Emitter, Heavy, Trimantium 0.29 0.63 3.00 76.20 3.00 76.20 12.00 304.80 ₡118,198.53
Item Mass (Kg) Weight (Lbs) X Access (in) X Access (mm) Y Access (in) Y Access (mm) Z Access (in) Z Access (mm) Cost (Credits)
Emitter, Shroud, Alusteel 0.00 0.00 3.00 76.20 3.00 76.20 2.50 63.50 ₡2.82
Emitter, Shroud, Beskar 0.08 0.18 3.00 76.20 3.00 76.20 12.00 304.80 ₡322,461.05
Emitter, Shroud, Cortosis 0.05 0.11 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,289,847.03
Emitter, Shroud, Doonium 0.11 0.24 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,332.51
Emitter, Shroud, DuraSteel 0.01 0.02 3.00 76.20 3.00 76.20 12.00 304.80 ₡14.12
Emitter, Shroud, Phrik 0.00 0.01 3.00 76.20 3.00 76.20 12.00 304.80 ₡644,922.10
Emitter, Shroud, Trimantium 0.34 0.76 3.00 76.20 3.00 76.20 12.00 304.80 ₡133,120.84
Item Mass (Kg) Weight (Lbs) X Access (in) X Access (mm) Y Access (in) Y Access (mm) Z Access (in) Z Access (mm) Cost (Credits)
Emitter, Talon, Alusteel 0.00 0.01 3.00 76.20 3.00 76.20 3.00 76.20 ₡3.00
Emitter, Talon, Beskar 0.11 0.25 3.00 76.20 3.00 76.20 12.00 304.80 ₡342,666.00
Emitter, Talon, Cortosis 0.05 0.11 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,370,667.00
Emitter, Talon, Doonium 0.14 0.31 3.00 76.20 3.00 76.20 12.00 304.80 ₡1,416.00
Emitter, Talon, DuraSteel 0.01 0.03 3.00 76.20 3.00 76.20 12.00 304.80 ₡15.00
Emitter, Talon, Phrik 0.01 0.01 3.00 76.20 3.00 76.20 12.00 304.80 ₡685,332.00
Emitter, Talon, Trimantium 0.46 1.01 3.00 76.20 3.00 76.20 12.00 304.80 ₡141,462.00
Advertisement